|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please take all measurements with the tape parallel to the floor, around the body over your underwear or thin clothing, and held securely but not tightly.
Where these two measurements cross in the bust size chart below is your bust cup size.
|
| SEABIRD SWIMWEAR BUST SIZING CHART | ||||||||||||
| Under Bust Measurement | ||||||||||||
| cms | 62-67 | 67-73 | 73-78 | 78-83 | 83-88 | 88-93 | 93-98 | 100-108 | 108-116 | 116-124 | ||
| inches | 24.5-26.5 | 26.5-28.5 | 28.5-31 | 31-33 | 33-35 | 35-37 | 37-39.5 | 39.5-42.5 | 42.5-46 | 46-49 | ||
| Full Bust Measure- ment |
74-76 | 29-30 | 8AA | |||||||||
| 76-79 | 30-31 | 8A | ||||||||||
| 79-81 | 31-32 | 10AA | ||||||||||
| 81-84 | 32-33 | 10A | ||||||||||
| 84-86 | 33-34 | 10B | 12AA | |||||||||
| 86-89 | 34-35 | 10C | 12A | |||||||||
| 89-91 | 35-36 | 10D | 12B | |||||||||
| 91-94 | 36-37 | 10DD | 12B-C | 14A | ||||||||
| 94-97 | 37-38 | 10E | 12C | 14B | ||||||||
| 97-99 | 38-39 | 10F | 12D | 14C | 16A | |||||||
| 99-102 | 39-40 | 12DD | 14D | 16B | ||||||||
| 102-104 | 40-41 | 12E | 14DD | 16C | 18A | |||||||
| 104-107 | 41-42 | 12F | 14E | 16D | 18B | |||||||
| 107-109 | 42-43 | 14F | 16DD | 18C | ||||||||
| 109-112 | 43-44 | 16DD | 18DD | |||||||||
| 112-114 | 44-45 | 16E | 18DD | 20C | ||||||||
| 114-117 | 45-46 | 16F | 18E | 20D | ||||||||
| 117-119 | 46-47 | 18F | 20DD | 22C | ||||||||
| 119-122 | 47-48 | 20E | 22C-D | |||||||||
| 122-125 | 48-49 | 20F | 22D | 24C | ||||||||
| 125-130 | 49-51 | 22DD | 24C-D | 26C | ||||||||
| 130-135 | 51-53 | 24D | 26C-D | |||||||||
| 135-140 | 53-55 | 24DD | 26D | |||||||||
| 140-145 | 55-57 | 26DD | ||||||||||
Please select your body size from the closest match to the measurements from the body chart below.
| SEABIRD BODY SIZING CHART | |||||||||||
| 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | ||
| FULL BUST |
CMS | 80-85 | 85-90 | 90-95 | 95-100 | 100-105 | 105-110 | 110-115 | 115-125 | 125-135 | 135-145 |
| INCHES | 31.5-33.5 | 33.5-35.5 | 35.5-37.5 | 37.5-39.5 | 39.5-41.5 | 41.5-43.5 | 43.5-45.5 | 45.5-49 | 49-53 | 53-57 | |
| HIPS | CMS | 85-90 | 90-95 | 95-100 | 100-105 | 105-110 | 110-117 | 117-124 | 125-135 | 135-145 | 145-155 |
| INCHES | 33.5-35.5 | 35.5-37.5 | 37.5-39.5 | 39.5-41.5 | 41.5-43.5 | 43.5-46 | 46-49 | 49-53 | 53-57 | 57-61 | |
Now that you have determined your body size and know your bust or cup fitting, you are ready to select a swimsuit. From the descriptions of each style you will be able to tell if that style is suitable for your bust size. This is a guideline only, and if you are still uncertain whether you should choose one size or another, we recommend that you contact us by email or by phone (02 6583 7810, or international +612 6583 7810) if possible so that our competent and friendly staff can assist you. Always try on your swimsuit when you first receive it, over your underpants please, to make sure it fits well. If you find you have selected the incorrect size for your figure, you may return the swimsuit in its original condition for exchange for another size or refund. Please email first or phone our staff so they can help you with this process. |
| SEABIRD SWIMWEAR CHART FOR MENS SIZING | ||||
| Size name | Chest measurement for tops |
Waist measurement for shorts and trunks |
||
| CMS | INCHES | CMS | INCHES | |
| XS=14 | 93-95 | 34 | 75-80 | 30 |
| S=16 | 95-98 | 36 | 80-85 | 32 |
| M=18 | 98-100 | 38 | 85-90 | 34 |
| L=20 | 105 | 40 | 90-95 | 36 |
| XL=22 | 110 | 42 | 95-100 | 38 |
| 2XL=24 | 115 | 44 | 100-105 | 40 |
| 3XL=26 | 120 | 46 | 105-110 | 42 |
| 4XL=28 | 126 | 48 | ||
| 5XL=30 | 130 | 50 | ||